Descubra si es la tabla IPT de IPT 2025 cambiará si las paredes KKR se lavan debido a la lluvia.
The crucial clash between Kolkata Knight Riders and Punjab Kings at Eden Gardens was halted due to rain. With the season at its midpoint, every match is crucial and could make a significant difference. Therefore, we need to see what will happen to the points table if the match is washed out.
Before the break, KKR had reached 7/0 in 1 over, chasing Punjab Kings’ total of 201/4 from their allotted 20 overs.
What will happen if KKR vs PBKS is washed out?
Punjab Kings currently sit in fifth place on the points table. If the match is abandoned without further play, they will move up to fourth place. Both teams will be awarded one point each.
Since the sixth-place Lucknow Super Giants have accumulated 10 points from their 9 games, the Kolkata Knight Riders will stay in seventh position.
IPL 2025 Points Table
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 1550/153.5 | 1431/159.3 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 1474/151.1 | 1449/159.2 | 12 |
3 | RCB | 9 | 6 | 3 | 0 | 0.482 | 1560/166.4 | 1490/167.5 | 12 |
4 | MI | 9 | 5 | 4 | 0 | 0.673 | 1530/162.2 | 1568/179.1 | 10 |
5 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 1405/148.3 | 1405/151.2 | 10 |
6 | LSG | 9 | 5 | 4 | 0 | -0.054 | 1705/175.4 | 1690/173.1 | 10 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 1238/147.4 | 1219/149.1 | 6 |
8 | SRH | 9 | 3 | 6 | 0 | -1.103 | 1618/177.1 | 1665/162.4 | 6 |
9 | RR | 9 | 2 | 7 | 0 | -0.625 | 1672/180.0 | 1735/175.0 | 4 |
10 | CSK | 9 | 2 | 7 | 0 | -1.302 | 1440/178.4 | 1540/164.3 | 4 |
Editor’s Pick
Cricket
Kolkata Weather: Rain disrupts KKR vs PBKS match, covers on at Eden Gardens
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I