Por último, hasta el último se jugará entre Sudáfrica y Australia.
The third WTC final match will be played between South Africa and Australia. While New Zealand won the inaugural WTC final, Australia defeated India to win the second edition of the competition. Since its inception back in 2019, the Championship has seen many impressive knocks and spells, but in this article we will talk about the batters with most runs in WTC history.
Most runs in WTC history
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE Root (ENG) | 2019-2024 | 64 | 117 | 10 | 5543 | 262 | 51.80 | 9192 | 60.30 | 18 | 21 | 8 | 571 | 17 |
M Labuschagne (AUS) | 2019-2025 | 52 | 94 | 8 | 4186 | 215 | 48.67 | 8031 | 52.12 | 11 | 22 | 3 | 473 | 11 |
SPD Smith (AUS) | 2019-2025 | 52 | 89 | 9 | 4072 | 211 | 50.90 | 8005 | 50.86 | 13 | 17 | 7 | 432 | 25 |
BA Stokes (ENG) | 2019-2024 | 53 | 96 | 7 | 3312 | 176 | 37.21 | 5387 | 61.48 | 7 | 17 | 3 | 341 | 83 |
UT Khawaja (AUS) | 2019-2025 | 39 | 73 | 8 | 3165 | 232 | 48.69 | 6595 | 47.99 | 8 | 13 | 4 | 340 | 12 |
TM Head (AUS) | 2019-2025 | 48 | 79 | 5 | 3056 | 175 | 41.29 | 4173 | 73.23 | 8 | 13 | 6 | 382 | 31 |
Babar Azam (PAK) | 2019-2025 | 36 | 66 | 4 | 2998 | 196 | 48.35 | 5397 | 55.54 | 8 | 18 | 1 | 350 | 16 |
KS Williamson (NZ) | 2019-2024 | 28 | 50 | 4 | 2822 | 251 | 61.34 | 5331 | 52.93 | 11 | 6 | 3 | 334 | 13 |
Z Crawley (ENG) | 2020-2024 | 47 | 86 | 1 | 2751 | 267 | 32.36 | 4195 | 65.57 | 4 | 15 | 8 | 380 | 11 |
RG Sharma (IND) | 2019-2024 | 40 | 69 | 3 | 2716 | 212 | 41.15 | 4657 | 58.32 | 9 | 8 | 2 | 322 | 56 |
FDM Karunaratne (SL) | 2019-2025 | 35 | 66 | 1 | 2642 | 244 | 40.64 | 5030 | 52.52 | 6 | 16 | 1 | 302 | 4 |
V Kohli (IND) | 2019-2025 | 46 | 79 | 5 | 2617 | 254* | 35.36 | 5059 | 51.72 | 5 | 11 | 7 | 296 | 11 |
Editor’s Pick
Cricket
EXCLUSIVE | Sai Sudharsan could be the next Virat Kohli, predicts Monty Panesar
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I