Butler ganó la gorra naranja en 2022 y engañó a 863 carreras en 17 entradas solo cuatrocientas.
Before the start of the IPL 2024, Jos Buttler was left by the Rajasthan Royals as the wicketkeeper-batter found himself a new home as the Gujarat Titans purchased him at a cost of Rs 15.75 crore. Jos Buttler has always been one of the best overseas players to take part in the IPL. Over the years, he has been performing consistently, which is the reason that four franchises were interested in signing him at the 2025 auction. Rajasthan Royals, Gujarat Titans, Lucknow Super Giants, and Punjab Kings entered the bidding war to acquire him. On that note, let us check out Jos Buttler’s IPL team, salary, and stats.
Jos Buttler IPL team and salary
Year | Team | Salary (INR) |
---|---|---|
2025 | Gujarat Titans | 15.75 Cr |
2024 | Rajasthan Royals | 10 Cr |
2023 (Retained) | Rajasthan Royals | 10 Cr |
2022 | Rajasthan Royals | 10 Cr |
2021 (Pull Out) | Rajasthan Royals | 4.4 Cr |
2020 (Retain) | Rajasthan Royals | 4.4 Cr |
2019 (Retain) | Rajasthan Royals | 4.4 Cr |
2018 | Rajasthan Royals | 4.4 Cr |
2017 | Mumbai Indians | 3.8 Cr |
2016 | Mumbai Indians | 3.8 Cr |
Jos Buttler IPL stats
Buttler won the Orange Cap in 2022 and scored 863 runs in just 17 innings with four centuries. He helped his team make it to the final. Buttler played two seasons for MI (2016 and 2017) and scored 527 runs for them.
IPL | Teams | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
Season | 2 teams | 107 | 106 | 3582 | 124 | 38.10 | 147.52 | 7 | 19 |
IPL 2024 | RR | 11 | 11 | 359 | 107* | 39.88 | 140.78 | 2 | 0 |
IPL 2023 | RR | 14 | 14 | 392 | 95 | 28.00 | 139.00 | 0 | 4 |
IPL 2022 | RR | 17 | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 |
IPL 2021 | RR | 7 | 7 | 254 | 124 | 36.28 | 153.01 | 1 | 0 |
IPL 2020/21 | RR | 13 | 12 | 328 | 70* | 32.80 | 144.49 | 0 | 2 |
IPL 2019 | RR | 8 | 8 | 311 | 89 | 38.87 | 151.70 | 0 | 3 |
IPL 2018 | RR | 13 | 13 | 548 | 95* | 54.80 | 155.24 | 0 | 5 |
IPL 2017 | MI | 10 | 10 | 272 | 77 | 27.20 | 153.67 | 0 | 1 |
IPL 2016 | MI | 14 | 14 | 255 | 41 | 23.18 | 138.58 | 0 | 0 |
Editor’s Pick
Cricket
IPL considering expansion to 94 matches by 2028, confirms Chairman Arun Dhumal
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I