Consideremos la tabla a continuación.
The ICC World Test Championship has showcased some of the finest cricketing talents, with players excelling in both batting and bowling. In this article, we will talk about the bowlers with the most wickets in WTC history. Let us check out the table below.
Most wickets in WTC history
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM Lyon (AUS) | 2019-2025 | 50 | 89 | 12198 | 2033.0 | 394 | 5640 | 210 | 8/64 | 26.85 | 2.77 | 58.08 | 13 | 10 |
PJ Cummins (AUS) | 2019-2025 | 47 | 88 | 9215 | 1535.5 | 336 | 4527 | 200 | 6/91 | 22.63 | 2.94 | 46.07 | 10 | 9 |
R Ashwin (IND) | 2019-2024 | 41 | 78 | 8874 | 1479.0 | 278 | 4191 | 195 | 7/71 | 21.49 | 2.83 | 45.50 | 9 | 11 |
MA Starc (AUS) | 2019-2025 | 45 | 87 | 8003 | 1333.5 | 246 | 4583 | 171 | 6/48 | 26.80 | 3.43 | 46.80 | 10 | 4 |
JJ Bumrah (IND) | 2019-2025 | 35 | 66 | 6214 | 1035.4 | 250 | 2904 | 156 | 6/27 | 18.61 | 2.80 | 39.83 | 7 | 10 |
K Rabada (SA) | 2019-2025 | 33 | 59 | 6068 | 1011.2 | 193 | 3363 | 151 | 6/46 | 22.27 | 3.32 | 40.18 | 6 | 7 |
SCJ Broad (ENG) | 2019-2023 | 33 | 63 | 6372 | 1062.0 | 238 | 3229 | 134 | 6/31 | 24.09 | 3.04 | 47.55 | 7 | 3 |
RA Jadeja (IND) | 2019-2025 | 39 | 72 | 6993 | 1165.3 | 242 | 3250 | 131 | 7/42 | 24.80 | 2.78 | 53.38 | 6 | 6 |
TG Southee (NZ) | 2019-2024 | 37 | 73 | 7760 | 1293.2 | 307 | 3878 | 127 | 5/32 | 30.53 | 2.99 | 61.10 | 6 | 6 |
JM Anderson (ENG) | 2019-2024 | 36 | 65 | 6851 | 1141.5 | 329 | 2763 | 116 | 6/40 | 23.81 | 2.41 | 59.06 | 4 | 5 |
JR Hazlewood (AUS) | 2019-2024 | 28 | 53 | 5242 | 873.4 | 227 | 2405 | 115 | 5/8 | 20.91 | 2.75 | 45.58 | 7 | 6 |
MJ Leach (ENG) | 2019-2024 | 30 | 51 | 7091 | 1181.5 | 241 | 3690 | 106 | 5/66 | 34.81 | 3.12 | 66.89 | 10 | – |
Editor’s Pick
Cricket
EXCLUSIVE | Sai Sudharsan could be the next Virat Kohli, predicts Monty Panesar
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I