Nunca han circulado menos de 100 desde 100 desde 2019.
Delhi Capitals are at the risk of registering their lowest IPL score in the ongoing SRH vs DC clash in Hyderabad. Pat Cummins ran riot as DC slipped to 29/5, risking a meagre total after being put into bat. The Delhi franchise have a history of low IPL totals, but Axar Patel’s Capitals could breach a new nadir for them on Monday.
Lowest scores by Delhi Capitals
Team | Score | Overs | RR | Opposition | Ground | Match Date |
Daredevils | 66 | 13.4 | 4.82 | v MI | Delhi | 6 May 2017 |
Daredevils | 67 | 17.1 | 3.9 | v Kings XI | Mohali | 30 Apr 2017 |
Daredevils | 80 | 19.1 | 4.17 | v SRH | Hyderabad | 4 May 2013 |
Daredevils | 83 | 17.3 | 4.74 | v CSK | Delhi | 18 Apr 2013 |
Daredevils | 84 | 15.4 | 5.36 | v CSK | Abu Dhabi | 21 Apr 2014 |
Daredevils | 87 | 16.1 | 5.38 | v RR | Wankhede | 30 May 2008 |
Daredevils | 95 | 18.2 | 5.18 | v RCB | Delhi | 26 Apr 2015 |
Daredevils | 95 | 17.4 | 5.37 | v MI | Delhi | 10 Apr 2011 |
Daredevils | 98/8 | 20 | 4.9 | v Victoria | Delhi | 9 Oct 2009 |
Daredevils | 98 | 17.4 | 5.54 | v KKR | Eden Gardens | 10 Apr 2016 |
More to follow…
Editor’s Pick
Cricket
Rishabh Pant vs Shubman Gill: Who should succeed Rohit Sharma as India’s Test captain
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I