Veamos wickets más altos wicket en Ipstar en el país de IPS.
The Indian Premier League (IPL) is widely regarded as a batter-friendly tournament, yet talented bowlers consistently leave their mark with remarkable performances. Despite the dominance of batters, several bowlers have excelled in taking wickets. Let’s take a look at the highest wicket-takers in IPL history.
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
YS Chahal (MI/PBKS/RCB/RR) | 169 | 4844 | 214 | 5/40 | 22.63 | 7.9 | 17.18 | 7 | 1 |
B Kumar (PWI/RCB/SRH) | 185* | 5213 | 193 | 5/19 | 27.01 | 7.6 | 21.31 | 2 | 2 |
PP Chawla (CSK/KKR/KXIP/MI) | 192 | 5108 | 192 | 4/17 | 26.6 | 7.96 | 20.05 | 2 | – |
SP Narine (KKR) | 185 | 4796 | 187 | 5/19 | 25.64 | 6.77 | 22.72 | 7 | 1 |
R Ashwin (CSK/DC/KXIP/RPS/RR) | 219 | 5592 | 185 | 4/34 | 30.22 | 7.18 | 25.23 | 1 | – |
DJ Bravo (CSK/GL/MI) | 161 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | – |
JJ Bumrah (MI) | 139 | 3895 | 174 | 5/10 | 22.38 | 7.3 | 18.37 | 3 | 2 |
A Mishra (DC/DCH/LSG/SRH) | 162 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
SL Malinga (MI) | 122 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
RA Jadeja (CSK/GL/Kochi/RR) | 249 | 5052 | 166 | 5/16 | 30.43 | 7.64 | 23.89 | 3 | 1 |
Bowlers with the most wickets in IPL
Yuzvendra Chahal
Yuzvendra Chahal has the most number of wickets in the IPL. He has taken 205 scalps in 160 matches. He is the only bowler to bag 200 wickets. He has an average of 7.84.
Piyush Chawla
The veteran Piyush Chawla took 192 scalps in IPL. He has played for four IPL franchises and played 192 matches. He has an economy of 7.96 with a bowling average of 26.6.
Dwayne Bravo
Bravo was one of the match-winners for Chennai Super Kings with bat and ball. He has the third-most wickets in the Indian Premier League. Bravo has taken 183 wickets in 161 matches.
Bhuvneshwar Kumar
Bhuvneshwar Kumar has taken 181 wickets in 176 matches. He has an economy of 7.56 and an average of 27.23.
Sunil Narine
Sunil Narine has played 177 matches in the Indian Premier League (IPL), scoring 180 runs and delivering several impactful performances with the ball. With a bowling average of 25.39 and an impressive economy rate of 6.73.
Editor’s Pick
Cricket
MI vs LSG, IPL 2025: High-flying Mumbai Indians make history with 150th IPL win
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I