Refine las actualizaciones de escucha de naranja totalmente actualizadas completamente y púrpura para la edición continua IPS 2025.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025 Orange Cap
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
B Sai Sudharsan (GT) | 8 | 417 | 82 | 52.12 | 152.18 | – | 5 | 42 | 15 |
N Pooran (LSG) | 9 | 377 | 87* | 47.12 | 204.89 | – | 4 | 32 | 31 |
SA Yadav (MI) | 9 | 373 | 68* | 62.16 | 166.51 | – | 2 | 38 | 19 |
JC Buttler (GT) | 8 | 356 | 97* | 71.2 | 165.58 | – | 3 | 40 | 13 |
MR Marsh (LSG) | 8 | 344 | 81 | 43 | 160.74 | – | 4 | 33 | 18 |
AK Markram (LSG) | 9 | 326 | 66 | 36.22 | 150.92 | – | 4 | 28 | 15 |
KL Rahul (DC) | 7 | 323 | 93* | 64.6 | 153.8 | – | 3 | 25 | 16 |
V Kohli (RCB) | 8 | 322 | 73* | 64.4 | 140 | – | 4 | 27 | 11 |
YBK Jaiswal (RR) | 8 | 307 | 75 | 38.37 | 139.54 | – | 4 | 25 | 17 |
Shubman Gill (GT) | 8 | 305 | 90 | 43.57 | 153.26 | – | 3 | 33 | 9 |
IPL 2025 Purple Cap
Player | Mat | Wkts | Runs | BBI | Ave | Econ | SR | 4 | 5 |
M Prasidh Krishna (GT) | 8 | 16 | 226 | 4/41 | 14.12 | 7.29 | 11.62 | 1 | – |
R Sai Kishore (GT) | 8 | 12 | 196 | 3/30 | 16.33 | 8.22 | 11.91 | – | – |
Noor Ahmad (CSK) | 8 | 12 | 207 | 4/18 | 17.25 | 7.66 | 13.5 | 1 | – |
Kuldeep Yadav (DC) | 8 | 12 | 208 | 3/22 | 17.33 | 6.5 | 16 | – | – |
HH Pandya (MI) | 8* | 12 | 227 | 5/36 | 18.91 | 9.08 | 12.5 | – | 1 |
JR Hazlewood (RCB) | 8 | 12 | 242 | 3/14 | 20.16 | 8.39 | 14.41 | – | – |
Mohammed Siraj (GT) | 8 | 12 | 283 | 4/17 | 23.58 | 8.84 | 16 | 1 | – |
SN Thakur (LSG) | 9 | 12 | 336 | 4/34 | 28 | 11.2 | 15 | 1 | – |
Harshit Rana (KKR) | 8 | 11 | 248 | 3/25 | 22.54 | 9.18 | 14.72 | – | – |
Arshdeep Singh (PBKS) | 8 | 11 | 250 | 3/43 | 22.72 | 8.62 | 15.81 | – | – |
KK Ahmed (CSK) | 8 | 11 | 267 | 3/29 | 24.27 | 9.2 | 15.81 | – | – |
Editor’s Pick
Cricket
Uncertainty looms large on Sanju Samson’s return, Rahul Dravid says “I have no timeline”
Top Stories
Seguimos las redes sociales
Dile por qué no querías decir:
Nivel de prueba de ICC
Estado de ODI ICC
Estado ICC T20I